About

Administration

Academics

Admissions

Campuses

Campus Life

Quick Links

IUB Special Test Ph.D. (Subject)

BatchOnline Apply DateTest Expected Date
Batch - 101 to 07 Jan11 to 14 Jan
Batch - 214 to 20 Jan24 to 28 Jan
Batch - 301 to 07 Feb11 to 14 Feb
Batch - 414 to 20 Feb24 to 28 Feb
Batch - 501 to 07 Mar11 to 14 Mar
Batch - 614 to 20 Mar24 to 28 Mar
Batch - 701 to 07 Apr11 to 14 Apr
Batch - 814 to 20 Apr24 to 28 Apr
Batch - 901 to 07 May11 to 14 May
Batch - 1014 to 20 May24 to 28 May
Batch - 1101 to 07 Jun11 to 14 Jun
Batch - 1214 to 20 Jun24 to 28 Jun
Batch - 1301 to 07 July11 to 14 July
Batch - 1414 to 20 July24 to 28 July
Batch - 1501 to 07 Aug11 to 14 Aug
Batch - 1614 to 20 Aug24 to 28 Aug
Batch - 1701 to 07 Sep11 to 14 Sep
Batch - 1814 to 20 Sep24 to 28 Sep
Batch - 1901 to 07 Oct11 to 14 Oct
Batch - 2014 to 20 Oct24 to 28 Oct
Batch - 2101 to 07 Nov11 to 14 Nov
Batch - 2214 to 20 Nov24 to 28 Nov
Batch - 2301 to 07 Dec11 to 14 Dec
Batch - 2414 to 20 Dec24 to 28 Dec

IUB Special Test Post Graduate (general)

BatchOnline Apply DateTest Expected Date
Batch - 101 to 07 Jan11 to 14 Jan
Batch - 214 to 20 Jan24 to 28 Jan
Batch - 301 to 07 Feb11 to 14 Feb
Batch - 414 to 20 Feb24 to 28 Feb
Batch - 501 to 07 Mar11 to 14 Mar
Batch - 614 to 20 Mar24 to 28 Mar
Batch - 701 to 07 Apr11 to 14 Apr
Batch - 814 to 20 Apr24 to 28 Apr
Batch - 901 to 07 May11 to 14 May
Batch - 1014 to 20 May24 to 28 May
Batch - 1101 to 07 Jun11 to 14 Jun
Batch - 1214 to 20 Jun24 to 28 Jun
Batch - 1301 to 07 July11 to 14 July
Batch - 1414 to 20 July24 to 28 July
Batch - 1501 to 07 Aug11 to 14 Aug
Batch - 1614 to 20 Aug24 to 28 Aug
Batch - 1701 to 07 Sep11 to 14 Sep
Batch - 1814 to 20 Sep24 to 28 Sep
Batch - 1901 to 07 Oct11 to 14 Oct
Batch - 2014 to 20 Oct24 to 28 Oct
Batch - 2101 to 07 Nov11 to 14 Nov
Batch - 2214 to 20 Nov24 to 28 Nov
Batch - 2301 to 07 Dec11 to 14 Dec
Batch - 2414 to 20 Dec24 to 28 Dec

IUB Special Test (under Graduate)

BatchOnline Apply DateTest Expected Date
Batch - 101 to 07 Jan11 to 14 Jan
Batch - 214 to 20 Jan24 to 28 Jan
Batch - 301 to 07 Feb11 to 14 Feb
Batch - 414 to 20 Feb24 to 28 Feb
Batch - 501 to 07 Mar11 to 14 Mar
Batch - 614 to 20 Mar24 to 28 Mar
Batch - 701 to 07 Apr11 to 14 Apr
Batch - 814 to 20 Apr24 to 28 Apr
Batch - 901 to 07 May11 to 14 May
Batch - 1014 to 20 May24 to 28 May
Batch - 1101 to 07 Jun11 to 14 Jun
Batch - 1214 to 20 Jun24 to 28 Jun
Batch - 1301 to 07 July11 to 14 July
Batch - 1414 to 20 July24 to 28 July
Batch - 1501 to 07 Aug11 to 14 Aug
Batch - 1614 to 20 Aug24 to 28 Aug
Batch - 1701 to 07 Sep11 to 14 Sep
Batch - 1814 to 20 Sep24 to 28 Sep
Batch - 1901 to 07 Oct11 to 14 Oct
Batch - 2014 to 20 Oct24 to 28 Oct
Batch - 2101 to 07 Nov11 to 14 Nov
Batch - 2214 to 20 Nov24 to 28 Nov
Batch - 2301 to 07 Dec11 to 14 Dec
Batch - 2414 to 20 Dec24 to 28 Dec

© 2023 The Islamia University of Bahawalpur iub.edu.pk.